Every year, the District reviews the water rates. If the District proposes changes, our customers receive a Proposition 218 notification. If you receive water service through one of these four District Nos. 1 (Moorpark) , 17 (Bell Canyon), 19 (Somis), and 38 (Lake Sherwood) you may click on the appropriate calculator below to estimate the impact of the proposed water rates. You need to have a current copy of your water bill on hand to be able to provide the items required by the calculator.
Quick Links
Schedule of Water Rates
Community Served | Utility Name | Notice |
Moorpark | Ventura County Waterworks District No. 1 | Moorpark |
Bell Canyon | Ventura County Waterworks District No. 17 | Bell Canyon |
Somis | Ventura County Waterworks District No. 19 | Somis |
Lake Sherwood | Ventura County Waterworks District No. 38 | Lake Sherwood |
Schedule of Sewer and Reclaimed Water Rates
Community Served | Utility Name | Notice |
Moorpark | Ventura County Waterworks District No. 1 | Moorpark |
Piru | Ventura County Waterworks District No. 16 | Piru-English / Piru-Spanish |
North Coast | County Service Area No. 29 | North Coast |
Nyeland Acres | County Service Area No. 30 | Nyeland Acres |
El Rio | County Service Area No. 34 | El Rio |
Camarillo Airport | Camarillo Utility Enterprise | Camarillo Airport |
MISCELLANEOUS FEE SCHEDULE
COMMUNITY SERVED | FEE EFFECTIVE 7/1/2022 Resolution No. 20-35 | FEE EFFECTIVE 7/1/2023 Resolution No. 20-35 | FEE EFFECTIVE 7/1/2024 Resolution No. 20-35 |
WWD1 (Moorpark), WWD17 (Bell Canyon), WWD19 (Somis), and WWD38 (Lake Sherwood) | Ventura County Waterworks District Nos.1, 17, 19 & 38 | Ventura County Waterworks District Nos.1, 17, 19 & 38 | Ventura County Waterworks District Nos.1, 17, 19 & 38 |
CONVENIENCE FEE | FEE |
CONVENIENCE FEE DEFINITIONS |
Credit Card Convenience Fee (Online or Phone) | $3.95* | Payment processor fee charges for credit or debit card payment. Payment cap is $500.00 for credit/debit/PayPal cards. *Notification posted on 12/18/2022 of a price increase to $3.95 effective on 2/18/2023. |
Electronic Check (eCheck) Fee | $0.75 | Payment processor fee charged for electronic check payment. Payment cap is $125,000.00 for EFT/ACH payments. |
ACH Reject Fee Submitter (Bank) | $10.00 | Payment processor’s bank fee charged due to non-sufficient funds. *Subsequent notice fees will be applied 10 days after check is returned. |
Chargeback Fee Submitter (Bank) | $15.00 | Payment processor’s bank fee for payment cancellation. *Subsequent notice fees will be applied 10 days after check is returned. |
NOTICE OF VIOLATIONS | CURRENT FEE |
NOTICE OF VIOLATION EXPLANATION |
First Violation | $0.00 | The District will issue a written notice to the customer indicating the violation. |
Second Violation | $100.00 | If the first violation is not corrected within the timeframe specified by the District, or if a second violation occurs within the following (12) twelve months after the first violation notice, a second violation and penalty will be imposed. |
Surcharge Penalty | $100.00 | If violations are not corrected within the timeframe specified by the District, or a penalty maybe imposed. This penalty surcharge maybe charge for installation of flow restrictors. |
Third Violation | $250.00 | If the first and second violations are not corrected within the timeframe specified by the District or a third violation occurs within the following twelve (12) months after the date of issuance of the second violation, a third violation and penalty will be imposed. |
Fourth Violation | $500.00 | If the prior violations are not corrected within the timeframe specified by the District or a forth violation occurs within the following twelve (12) months after the date of issuance, a fourth violation and penalty will be imposed. |
CONSTRUCTION RATES, CHARGES AND FEES
2022 Schedule of Development Construction Rates
Pursuant to public notices and hearings, the Schedule of Rates and Charges for Construction Services, containing all rates and charges for all customers of Waterworks Districts, shall be determined by Resolution of the Governing Board of each Waterworks District. Construction rates and charges shall be made publicly available, at a minimum, by posting the rates on the website for the County of Ventura Public Works Agency, Water and Sanitation Department, which operates the Waterworks Districts. Further adjustments will be based on the Engineering New Record Construction Cost Index for the Los Angeles Region.