Every year, the District reviews the water rates. If the District proposes changes, our customers receive a Proposition 218 notification. If you receive water service through one of these four District Nos. 1 (Moorpark) , 17 (Bell Canyon), 19 (Somis), and 38 (Lake Sherwood) you may click on the appropriate calculator below to estimate the impact of the proposed water rates. You need to have a current copy of your water bill on hand to be able to provide the items required by the calculator.
Quick Links
Schedule of Water Rates
Community Served | Utility Name | Prop 218 |
Moorpark | Ventura County Waterworks District No. 1 | Moorpark |
Bell Canyon | Ventura County Waterworks District No. 17 | Bell Canyon |
Somis | Ventura County Waterworks District No. 19 | Somis |
Lake Sherwood | Ventura County Waterworks District No. 38 | Lake Sherwood |
Schedule of Sewer and Reclaimed Water Rates
Community Served | Utility Name | Prop 218 |
Moorpark | Ventura County Waterworks District No. 1 | Moorpark |
Piru | Ventura County Waterworks District No. 16 | Piru-English / Piru-Spanish |
North Coast | County Service Area No. 29 | North Coast |
Nyeland Acres | County Service Area No. 30 | Nyeland Acres |
El Rio | County Service Area No. 34 | El Rio |
Camarillo Airport | Camarillo Utility Enterprise | Camarillo Airport |
MISCELLANEOUS FEE SCHEDULE
COMMUNITY SERVED | FEE EFFECTIVE 7/1/2020 Resolution No. 20-35 | FEE EFFECTIVE 7/1/2021 Resolution No. 20-35 |
WWD1 (Moorpark), WWD17 (Bell Canyon), WWD19 (Somis), and WWD38 (Lake Sherwood) | Ventura County Waterworks District Nos. 1, 17, 19 & 38 | Ventura County Waterworks District Nos.1, 17, 19 & 38 |
CONVENIENCE FEE | FEE EFFECTIVE 6/29/2020 |
CONVENIENCE FEE DEFINITIONS |
Credit Card Convenience Fee (Online or Phone) | $3.50* | Payment processor fee charges for credit or debit card payment. *There is a $500.00 payment cap for credit cards, and $125,000.00 payment cap for EFT/ACH payments. |
Electronic Check (eCheck) Fee* | $0.75* | Payment processor fee charged for electronic check payment. *Increase effective on 3/1/2021. |
ACH Reject Fee Submitter (Bank) | $10.00 | Payment processor’s bank fee charged due to non-sufficient funds. |
Chargeback Fee Submitter (Bank) | $15.00 | Payment processor’s bank fee for payment cancellation. |
CONSTRUCTION RATES, CHARGES AND FEES
Pursuant to public notices and hearings, the Schedule of Rates and Charges for Construction Services, containing all rates and charges for all customers of Waterworks Districts, shall be determined by Resolution of the Governing Board of each Waterworks District. Construction rates and charges shall be made publicly available, at a minimum, by posting the rates on the website for the County of Ventura Public Works Agency, Water and Sanitation Department, which operates the Waterworks Districts. Further adjustments will be based on the Engineering New Record Construction Cost Index for the Los Angeles Region.
MISCELLANEOUS FEE SCHEDULE – CONSTRUCTION | FEE POSTED 10/6/2017 |
Availability Letter Fee (Water or Sewer) | $40.00 |
Construction Permit Insurance Fee (Water and Sewer) | $60.00 |
Fire Flow Test Fee (or Letter) | $80.00 |
Hydrant Water Meter – Trust Deposit | $650.00 |
Hydrant Water Meter – Installation Fee | $45.00 |
Will Serve Letter Fee (Water or Sewer) | $40.00 |
DISTRICT NOS. 1, 17, 19 AND 38 CONSTRUCTION WATER HYDRANT METER REQUEST